Build on Nal
Network Information
Nal Mainnet
Name | Value |
---|---|
Network Name | Nal Mainnet |
Description | The public mainnet for Nal |
RPC Endpoint | https://rpc.nal.network/ |
Chain ID | 328527 |
Currency Symbol | ETH |
Block Explorer | https://scan.nal.network/ |
Nal Testnet (Sepolia)
Name | Value |
---|---|
Network Name | Nal Sepolia |
Description | The public testnet for Nal |
RPC Endpoint | https://testnet-rpc.nal.network/ |
Chain ID | 328527624 |
Currency Symbol | ETH |
Block Explorer | https://testnet-scan.nal.network/ |
Nal Contracts
L1 Contract Addresses
Ethereum Mainnet
Name | Address |
---|---|
AddressManager | 0x6776A4B794D035c3D39798345dB13874E699FD38 |
L1CrossDomainMessenger | 0xAE5801Fb54d62e221f330483147D0Ce4d6876b8E |
L1ERC721Bridge | 0x3cC6799565518EeF95a6e9E3859eb3e34Ed7515C |
L1StandardBridge | 0x8a471dF117E2fEA79DACE93cF5f6dd4217931Db7 |
L2OutputOracle | 0xaE25ea4Cc185585Fa6abf344F3354bf8207Cd7D1 |
OptimismMintableERC20Factory | 0x746B93Fcd0F853f04b32Bed2D343C374F1cCF388 |
OptimismPortal | 0x872902b91fB2aa95147fCDc346a567B7970DBe47 |
ProxyAdmin | 0xE261a3F9015ff1c05E227abBF6f34A181CD6242c |
SystemConfig | 0xD32FbeaC71164D71Aa62640231D022e285472D1E |
SuperchainConfig | 0x61Af6c005B500e61a66f993079807e82605f24c0 |
Ethereum Testnet (Sepolia)
Name | Address |
---|---|
AddressManager | 0xd66A7cc01b02d7686626A38446d9c3B8B61755DB |
L1CrossDomainMessenger | 0xdc9c9Cdf84CD2867f8740EeA2737882f2404D040 |
L1ERC721Bridge | 0xc146DB35b051D77328fF316dF060F8553d8d8778 |
L1StandardBridge | 0xf76fEd96b34F80BdefDAC20c3163834703B2d536 |
L2OutputOracle | 0x31584aA9bBDcF32938a47B46579859C6a5a1FeF4 |
OptimismMintableERC20Factory | 0xC9CAC35F3E8C85Bc5a801277e11aEba81fEBa444 |
OptimismPortal | 0x24C83C822EADCC5C4A432aB00A030E338d3713a2 |
ProxyAdmin | 0x1C3e52EeDC6D85885e80e14db1Aa1c907A93980b |
SystemConfig | 0xEaC78ABfdE88bbaDC57F31d77334c0656129060E |
SuperchainConfig | 0x152a3C4843532EE323D953d4daeFEd1E39Cc8a62 |
L2 Contract Addresses
Nal Mainnet
Name | Address |
---|---|
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
L1Block | 0x4200000000000000000000000000000000000015 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1MessageSender | 0x4200000000000000000000000000000000000001 |
DeployerWhitelist | 0x4200000000000000000000000000000000000002 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
L1BlockNumber | 0x4200000000000000000000000000000000000013 |
LegacyMessagePasser | 0x4200000000000000000000000000000000000000 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001A |
GovernanceToken | 0x4200000000000000000000000000000000000042 |
SchemaRegistry | 0x4200000000000000000000000000000000000020 |
EAS | 0x4200000000000000000000000000000000000021 |
Nal Testnet (Sepolia)
Name | Address |
---|---|
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
L1Block | 0x4200000000000000000000000000000000000015 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1MessageSender | 0x4200000000000000000000000000000000000001 |
DeployerWhitelist | 0x4200000000000000000000000000000000000002 |
LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
L1BlockNumber | 0x4200000000000000000000000000000000000013 |
LegacyMessagePasser | 0x4200000000000000000000000000000000000000 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001A |
GovernanceToken | 0x4200000000000000000000000000000000000042 |
SchemaRegistry | 0x4200000000000000000000000000000000000020 |
EAS | 0x4200000000000000000000000000000000000021 |
L2 contract addresses are the same on both mainnet and testnet.
Nal Admin Addresses
Nal Mainnet
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0xB1b676357de100c5bd846299CF6C85436803e839 | EOA managed by Nal Labs |
Batch Inbox | 0xff00000000000000000000000000000000328527 | EOA (with no known private key) |
Output Proposer | 0x33197820Bf657b33A0BEb86384fD4a0d2c87F538 | EOA managed by Nal Labs |
Proxy Admin Owner (L1) | 0x3Da41e13c9a01a20a91B1d9603357d0d89BEBfAe | Nested Gnosis Safe (signers below) |
L1 Nested Safe Signer | 0xc3688FdF4f4107626467c1d8331bE03a3e1C900B | Gnosis Safe |
Challenger | 0x5869f4E5624F024C7e6E4Be5297B807DeaC7607F | Gnosis Safe |
System config owner | 0xc3688FdF4f4107626467c1d8331bE03a3e1C900B | Gnosis Safe |
Guardian | 0x23Df0bE57D40Fd5fd950E6b267B92e5F60eBa496 | Gnosis Safe |
Nal Testnet (Sepolia)
Admin Role | Address | Type of Key |
---|---|---|
Batch Sender | 0x18Df96b5f89bd1452554382d88017c424704Ae04 | EOA managed by Nal Labs |
Batch Inbox | 0xff00000000000000000000000000000328527624 | EOA (with no known private key) |
Output Proposer | 0x0EE54bC96Db9924Ad10A3B96B92d0b431817349f | EOA managed by Nal Labs |
Proxy Admin Owner (L1) | 0x9b04B8574fA7B600d32ECE203BAa0e6eA608710F | Nested Gnosis Safe (signers below) |
L1 Nested Safe Signer | 0x692ACbDA8Ba0fE3cE945975a9A3215c02bc2aBAb | Gnosis Safe |
Challenger | 0x9178B6f3FcedC6E3AF306Bf60583B4Ae05d9D7D6 | Gnosis Safe |
System config owner | 0x692ACbDA8Ba0fE3cE945975a9A3215c02bc2aBAb | Gnosis Safe |
Guardian | 0x7a67A308F2f0a8c3041c9Eb78520bfdFb776DB9A | Gnosis Safe |
Fees
How do network fees on Nal work?
Every Nal transaction consists of two costs: an L2 (execution) fee and an L1 (security) fee. The L2 fee is the cost to execute your transaction on the L2, and the L1 fee is the estimated cost to publish the transaction on the L1. Typically the L1 security fee is higher than the L2 execution fee.
The L1 fee will vary depending on the amount of transactions on the L1. If the timing of your transaction is flexible, you can save costs by submitting transactions during periods of lower gas on the L1 (for example, over the weekend).
Similarly, the L2 fee can increase and decrease depending on how many transactions are being submitted to the L2. This adjustment mechanism has the same implementation as the L1.
For additional details about fee calculation on Nal, please refer to the op-stack developer documentation.
Differences between Ethereum and Nal
Nal is built on the Bedrock release of the OP Stack, which is designed from the ground up to be as close to Ethereum as possible. Because of this, there are very few differences when it comes to building on Nal and Ethereum.
However, there are still some minor discrepancies between the behavior of Nal and Ethereum that you should be aware of when building apps on top of Nal.
These minor differences include: